Providing first class tournaments for over 10 years.
Tournaments | Location | Organization | GG | Start Date | End Date | Age Group |
---|---|---|---|---|---|---|
1st Pitch Invitational – East TN USSSA | Johnson City , Tennessee | East Tennessee USSSA | 3 | 03/01/2025 | 03/02/2025 | 6U,7U,8U,9U,10U,11U,12U |
Spring Blast – East TN USSSA | Johnson City , Tennessee | East Tennessee USSSA | 3 | 03/08/2025 | 03/09/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Spring Challenge – East TN USSSA | Johnson City , Tennessee | East Tennessee USSSA | 3 | 03/15/2025 | 03/16/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Tri Cities March Classic – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 03/22/2025 | 03/23/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Tri Cities Diamond Classic – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 03/29/2025 | 03/30/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Dugout Challenge – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 04/05/2025 | 04/06/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Jackie Robinson Day Classic – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 04/12/2025 | 04/13/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Easter Classic – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 2 | 04/19/2025 | 04/19/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
HITfest – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 04/26/2025 | 04/27/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Tennessee Under Armour Championship – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 05/03/2025 | 05/04/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Mother’s Day Classic – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 2 | 05/10/2025 | 05/10/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Tennessee Super NIT – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 05/17/2025 | 05/18/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Super Hero Memorial Day Special – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 05/24/2025 | 05/25/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Tennessee State Championship – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 05/31/2025 | 06/01/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
June Blast – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 06/07/2025 | 06/08/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Legends Classic – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 06/14/2025 | 06/15/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
Tri Cities Summer Slugfest – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 3 | 06/21/2025 | 06/22/2025 | 6U,7U,8U,9U,10U,11U,12U,13U,14U |
AA/AAA World Series – East TN USSSA | Kingsport , Tennessee | East Tennessee USSSA | 4 | 06/27/2025 | 06/29/2025 | 7U,8U,9U,10U,11U,12U,13U,14U |
Travel Baseball Rankings is a website and tournament provider that offers the most comprehensive state and national rankings for 38 states!
A few things to remember:
We do not consider Fall or Winter ball results in our rankings. Although may consider in the future.
TBR Loves the idea of developing players indoors, however, we do not take these games/tournaments into consideration for the rankings. TBR only uses results from outdoor tournaments during the season.
Travel baseball rankings is the only website that takes into consideration mergers, player movement, injuries, etc. Ultimately, once games start it is all settled on the field.
These are the states that have highly competitive travel baseball teams.
Travel Baseball Rankings receive a lot of submissions about team records. TBR considers the best travel baseball teams that consistently seek top level competition and the teams that are testing themselves in high level tournaments, more so than wins and losses. The caveat…Most teams don’t know the what the most competitive tournaments are until the team lists are released. TBR, PBR, PG Major, USSSA Major are great starting points for excellent competition.
Did your team beat a team in pool play, but did not advance as far in bracket play? This could be an indicator that your team was better that one game, but not as deep of a team overall, which could warrant a lower ranking.
Why? Travel Baseball Rankings get a lot of submissions on league play. Some top teams may be developing players/pitchers while others are going for the win. It can be really difficult to determine the coach’s strategy in league play. Tournament wins are a much better indicator of the better overall team.
Rankings are updated on designated dates when the season starts, please follow the process on the website to be considered.
Criteria
Learn More Here
Rankings Request
BaseballConnected Baseball Tournament Organization Directory https://baseballcodev.wpengine.com/baseball-tournament-organizations/